The Reagan Ranch

$2,650,000
Available

Property Details

ID: 80604
External ID/MLS: --/2517686
Status: Available
Price: $2,650,000
Acres: 226
Price Per Acre: $11,726
Address: 12785 N 280 Rd
City, State: Okmulgee, Oklahoma
County: Okmulgee
Zip Code: 74447
Presented By: Hunter Gorton

Description

Welcome to a true Oklahoma masterpiece - The Reagan Ranch! This TURN KEY property is a 226 Acre +/- working cattle ranch that perfectly balances natural beauty, ranching functionality, and luxury living. The ranch features multiple fenced and cross-fenced pastures, nutrient-rich soils, and an abundance of water with creeks, ponds, and an impressive private 11-acre lake with a new dam ideal for livestock, abundant wildlife, and serene waterfront enjoyment. Working pens, a squeeze chute, a hay barn, and two 30x60 insulated metal buildings with HVAC making ranch management efficient and straightforward. Entering the ranch you’ll notice the new pipe gate and fencing. Showcasing a beautifully remodeled home both interior and exterior. A thoughtfully designed split-bedroom floor plan, spacious living and dining areas, and an open eat-in kitchen. A brand-new, luxurious master bathroom adds a spa-like retreat to the already impressive primary suite. Includes a bonus office space with a peaceful view of the front-yard pond, a large utility room with sink access to the oversized garage, and a backyard oasis featuring an inground pool perfect for relaxing after a long day's work. The detached guest house offers complete independent living with a full kitchen, cozy living room with fireplace, two bedrooms, a laundry room and a safe room. Two new AC units, and a new 50 year roof. This property offers a rare combination of excellent grazing land, productive hay pastures, extensive water features, and upgraded ranching infrastructure, The Reagan Ranch offers a rare opportunity. Whether you envision a fully operational cattle ranch, a recreational haven, or a multigenerational estate, this ranch checks all the boxes.
               
 

 

Directions: CURRENTLY OCCUPIED. Please contact the listing agent Hunter Gorton at 918-402-1136 to set up showings, and any questions you may have regarding the property.

Additional Details

Home Details

Sq Ft: 3741.00
Beds: 5
Full Baths: 4
Half Baths: 1
Year Built: 1994
Stories: 2
Subdivision: Okmulgee Co Unplatted
Architecture Style: Modern, Ranch
Foundation: Slab
Exterior Materials: Brick
Roof: Other
Exterior Features: Outdoor Grill, Storage
Basement: Concrete
Appliances: Dishwasher, Trash Compactor, Washer/Dryer
Flooring: Carpet, Hardwood, Tile
Water Source: Private
Cooling: Central Air
Heating: Central
Pool Features: Diving Board, Fenced, Fiberglass, In Ground, Pool Cover
Fireplaces: 2

Additional Info

School District: Okmulgee
Wildlife: Dove, Whitetail Deer
Recreation: ATV Trails, Fishing, Hunting
Water Access: Lake
Improvements: Barn, Fencing, Gazebo, Pond, Residence, Workshop
Fencing: Barbed Wire, Chain Link, Cross Fenced, Pipe, Vinyl
Road Type: Gravel
Road Frontage: Road
Horse Amenities: Barn, Corral(s), Pasture, Round Pen
Current Use: Cattle, Fishery, Horses, Hunting, Livestock, Ranch, Recreational
Possible Use: Cattle, Farm, Fishery, Grazing, Horses, Hunting, Livestock, Multi-Family, Pasture, Ranch, Recreational, Residential

Financial

Listing Terms: Cash, Conventional, USDA Loan, VA Loan
Taxes (annually): $2,106
Tax Year: 2024
Legal Description:
24-14-13 N 200' SE SE

 

Hunter Gorton
Hunter Gorton

Ask Hunter a Question

Get Financing

Monthly Payment $21,429.31
Total Principal & Interest $5,143,034.86
# Payment Interest Principle Balance
1 $21,429.31 $16,672.92 $4,756.40 $2,645,243.60
2 $21,429.31 $16,642.99 $4,786.32 $2,640,457.28
3 $21,429.31 $16,612.88 $4,816.43 $2,635,640.85
4 $21,429.31 $16,582.57 $4,846.74 $2,630,794.11
5 $21,429.31 $16,552.08 $4,877.23 $2,625,916.88
6 $21,429.31 $16,521.39 $4,907.92 $2,621,008.96
7 $21,429.31 $16,490.51 $4,938.80 $2,616,070.16
8 $21,429.31 $16,459.44 $4,969.87 $2,611,100.29
9 $21,429.31 $16,428.17 $5,001.14 $2,606,099.15
10 $21,429.31 $16,396.71 $5,032.60 $2,601,066.55
11 $21,429.31 $16,365.04 $5,064.27 $2,596,002.28
12 $21,429.31 $16,333.18 $5,096.13 $2,590,906.15
13 $21,429.31 $16,301.12 $5,128.19 $2,585,777.96
14 $21,429.31 $16,268.85 $5,160.46 $2,580,617.50
15 $21,429.31 $16,236.39 $5,192.93 $2,575,424.57
16 $21,429.31 $16,203.71 $5,225.60 $2,570,198.97
17 $21,429.31 $16,170.84 $5,258.48 $2,564,940.49
18 $21,429.31 $16,137.75 $5,291.56 $2,559,648.93
19 $21,429.31 $16,104.46 $5,324.85 $2,554,324.08
20 $21,429.31 $16,070.96 $5,358.36 $2,548,965.72
21 $21,429.31 $16,037.24 $5,392.07 $2,543,573.65
22 $21,429.31 $16,003.32 $5,425.99 $2,538,147.66
23 $21,429.31 $15,969.18 $5,460.13 $2,532,687.53
24 $21,429.31 $15,934.83 $5,494.49 $2,527,193.04
25 $21,429.31 $15,900.26 $5,529.06 $2,521,663.98
26 $21,429.31 $15,865.47 $5,563.84 $2,516,100.14
27 $21,429.31 $15,830.46 $5,598.85 $2,510,501.29
28 $21,429.31 $15,795.24 $5,634.07 $2,504,867.22
29 $21,429.31 $15,759.79 $5,669.52 $2,499,197.70
30 $21,429.31 $15,724.12 $5,705.19 $2,493,492.50
31 $21,429.31 $15,688.22 $5,741.09 $2,487,751.41
32 $21,429.31 $15,652.10 $5,777.21 $2,481,974.21
33 $21,429.31 $15,615.75 $5,813.56 $2,476,160.65
34 $21,429.31 $15,579.18 $5,850.13 $2,470,310.51
35 $21,429.31 $15,542.37 $5,886.94 $2,464,423.57
36 $21,429.31 $15,505.33 $5,923.98 $2,458,499.59
37 $21,429.31 $15,468.06 $5,961.25 $2,452,538.34
38 $21,429.31 $15,430.55 $5,998.76 $2,446,539.58
39 $21,429.31 $15,392.81 $6,036.50 $2,440,503.08
40 $21,429.31 $15,354.83 $6,074.48 $2,434,428.60
41 $21,429.31 $15,316.61 $6,112.70 $2,428,315.90
42 $21,429.31 $15,278.15 $6,151.16 $2,422,164.75
43 $21,429.31 $15,239.45 $6,189.86 $2,415,974.89
44 $21,429.31 $15,200.51 $6,228.80 $2,409,746.08
45 $21,429.31 $15,161.32 $6,267.99 $2,403,478.09
46 $21,429.31 $15,121.88 $6,307.43 $2,397,170.66
47 $21,429.31 $15,082.20 $6,347.11 $2,390,823.55
48 $21,429.31 $15,042.26 $6,387.05 $2,384,436.50
49 $21,429.31 $15,002.08 $6,427.23 $2,378,009.27
50 $21,429.31 $14,961.64 $6,467.67 $2,371,541.60
51 $21,429.31 $14,920.95 $6,508.36 $2,365,033.24
52 $21,429.31 $14,880.00 $6,549.31 $2,358,483.92
53 $21,429.31 $14,838.79 $6,590.52 $2,351,893.41
54 $21,429.31 $14,797.33 $6,631.98 $2,345,261.43
55 $21,429.31 $14,755.60 $6,673.71 $2,338,587.72
56 $21,429.31 $14,713.61 $6,715.70 $2,331,872.02
57 $21,429.31 $14,671.36 $6,757.95 $2,325,114.07
58 $21,429.31 $14,628.84 $6,800.47 $2,318,313.60
59 $21,429.31 $14,586.06 $6,843.26 $2,311,470.34
60 $21,429.31 $14,543.00 $6,886.31 $2,304,584.03
61 $21,429.31 $14,499.67 $6,929.64 $2,297,654.40
62 $21,429.31 $14,456.08 $6,973.24 $2,290,681.16
63 $21,429.31 $14,412.20 $7,017.11 $2,283,664.05
64 $21,429.31 $14,368.05 $7,061.26 $2,276,602.79
65 $21,429.31 $14,323.63 $7,105.69 $2,269,497.10
66 $21,429.31 $14,278.92 $7,150.39 $2,262,346.71
67 $21,429.31 $14,233.93 $7,195.38 $2,255,151.33
68 $21,429.31 $14,188.66 $7,240.65 $2,247,910.68
69 $21,429.31 $14,143.10 $7,286.21 $2,240,624.47
70 $21,429.31 $14,097.26 $7,332.05 $2,233,292.42
71 $21,429.31 $14,051.13 $7,378.18 $2,225,914.24
72 $21,429.31 $14,004.71 $7,424.60 $2,218,489.64
73 $21,429.31 $13,958.00 $7,471.31 $2,211,018.33
74 $21,429.31 $13,910.99 $7,518.32 $2,203,500.01
75 $21,429.31 $13,863.69 $7,565.62 $2,195,934.38
76 $21,429.31 $13,816.09 $7,613.22 $2,188,321.16
77 $21,429.31 $13,768.19 $7,661.12 $2,180,660.03
78 $21,429.31 $13,719.99 $7,709.33 $2,172,950.71
79 $21,429.31 $13,671.48 $7,757.83 $2,165,192.88
80 $21,429.31 $13,622.67 $7,806.64 $2,157,386.24
81 $21,429.31 $13,573.56 $7,855.76 $2,149,530.48
82 $21,429.31 $13,524.13 $7,905.18 $2,141,625.30
83 $21,429.31 $13,474.39 $7,954.92 $2,133,670.38
84 $21,429.31 $13,424.34 $8,004.97 $2,125,665.41
85 $21,429.31 $13,373.98 $8,055.33 $2,117,610.07
86 $21,429.31 $13,323.30 $8,106.02 $2,109,504.06
87 $21,429.31 $13,272.30 $8,157.02 $2,101,347.04
88 $21,429.31 $13,220.98 $8,208.34 $2,093,138.71
89 $21,429.31 $13,169.33 $8,259.98 $2,084,878.72
90 $21,429.31 $13,117.36 $8,311.95 $2,076,566.78
91 $21,429.31 $13,065.07 $8,364.25 $2,068,202.53
92 $21,429.31 $13,012.44 $8,416.87 $2,059,785.66
93 $21,429.31 $12,959.48 $8,469.83 $2,051,315.83
94 $21,429.31 $12,906.20 $8,523.12 $2,042,792.71
95 $21,429.31 $12,852.57 $8,576.74 $2,034,215.97
96 $21,429.31 $12,798.61 $8,630.70 $2,025,585.27
97 $21,429.31 $12,744.31 $8,685.00 $2,016,900.27
98 $21,429.31 $12,689.66 $8,739.65 $2,008,160.62
99 $21,429.31 $12,634.68 $8,794.63 $1,999,365.98
100 $21,429.31 $12,579.34 $8,849.97 $1,990,516.02
101 $21,429.31 $12,523.66 $8,905.65 $1,981,610.37
102 $21,429.31 $12,467.63 $8,961.68 $1,972,648.69
103 $21,429.31 $12,411.25 $9,018.06 $1,963,630.62
104 $21,429.31 $12,354.51 $9,074.80 $1,954,555.82
105 $21,429.31 $12,297.41 $9,131.90 $1,945,423.92
106 $21,429.31 $12,239.96 $9,189.35 $1,936,234.57
107 $21,429.31 $12,182.14 $9,247.17 $1,926,987.40
108 $21,429.31 $12,123.96 $9,305.35 $1,917,682.05
109 $21,429.31 $12,065.42 $9,363.90 $1,908,318.15
110 $21,429.31 $12,006.50 $9,422.81 $1,898,895.34
111 $21,429.31 $11,947.22 $9,482.10 $1,889,413.25
112 $21,429.31 $11,887.56 $9,541.75 $1,879,871.50
113 $21,429.31 $11,827.52 $9,601.79 $1,870,269.71
114 $21,429.31 $11,767.11 $9,662.20 $1,860,607.51
115 $21,429.31 $11,706.32 $9,722.99 $1,850,884.52
116 $21,429.31 $11,645.15 $9,784.16 $1,841,100.36
117 $21,429.31 $11,583.59 $9,845.72 $1,831,254.64
118 $21,429.31 $11,521.64 $9,907.67 $1,821,346.97
119 $21,429.31 $11,459.31 $9,970.00 $1,811,376.96
120 $21,429.31 $11,396.58 $10,032.73 $1,801,344.23
121 $21,429.31 $11,333.46 $10,095.85 $1,791,248.38
122 $21,429.31 $11,269.94 $10,159.37 $1,781,089.00
123 $21,429.31 $11,206.02 $10,223.29 $1,770,865.71
124 $21,429.31 $11,141.70 $10,287.62 $1,760,578.09
125 $21,429.31 $11,076.97 $10,352.34 $1,750,225.75
126 $21,429.31 $11,011.84 $10,417.47 $1,739,808.28
127 $21,429.31 $10,946.29 $10,483.02 $1,729,325.26
128 $21,429.31 $10,880.34 $10,548.97 $1,718,776.29
129 $21,429.31 $10,813.97 $10,615.34 $1,708,160.94
130 $21,429.31 $10,747.18 $10,682.13 $1,697,478.81
131 $21,429.31 $10,679.97 $10,749.34 $1,686,729.47
132 $21,429.31 $10,612.34 $10,816.97 $1,675,912.50
133 $21,429.31 $10,544.28 $10,885.03 $1,665,027.47
134 $21,429.31 $10,475.80 $10,953.51 $1,654,073.95
135 $21,429.31 $10,406.88 $11,022.43 $1,643,051.52
136 $21,429.31 $10,337.53 $11,091.78 $1,631,959.74
137 $21,429.31 $10,267.75 $11,161.57 $1,620,798.18
138 $21,429.31 $10,197.52 $11,231.79 $1,609,566.39
139 $21,429.31 $10,126.86 $11,302.46 $1,598,263.93
140 $21,429.31 $10,055.74 $11,373.57 $1,586,890.36
141 $21,429.31 $9,984.19 $11,445.13 $1,575,445.24
142 $21,429.31 $9,912.18 $11,517.14 $1,563,928.10
143 $21,429.31 $9,839.71 $11,589.60 $1,552,338.50
144 $21,429.31 $9,766.80 $11,662.52 $1,540,675.99
145 $21,429.31 $9,693.42 $11,735.89 $1,528,940.10
146 $21,429.31 $9,619.58 $11,809.73 $1,517,130.36
147 $21,429.31 $9,545.28 $11,884.03 $1,505,246.33
148 $21,429.31 $9,470.51 $11,958.80 $1,493,287.53
149 $21,429.31 $9,395.27 $12,034.04 $1,481,253.48
150 $21,429.31 $9,319.55 $12,109.76 $1,469,143.72
151 $21,429.31 $9,243.36 $12,185.95 $1,456,957.78
152 $21,429.31 $9,166.69 $12,262.62 $1,444,695.16
153 $21,429.31 $9,089.54 $12,339.77 $1,432,355.38
154 $21,429.31 $9,011.90 $12,417.41 $1,419,937.98
155 $21,429.31 $8,933.78 $12,495.54 $1,407,442.44
156 $21,429.31 $8,855.16 $12,574.15 $1,394,868.29
157 $21,429.31 $8,776.05 $12,653.27 $1,382,215.02
158 $21,429.31 $8,696.44 $12,732.88 $1,369,482.15
159 $21,429.31 $8,616.33 $12,812.99 $1,356,669.16
160 $21,429.31 $8,535.71 $12,893.60 $1,343,775.56
161 $21,429.31 $8,454.59 $12,974.72 $1,330,800.83
162 $21,429.31 $8,372.96 $13,056.36 $1,317,744.48
163 $21,429.31 $8,290.81 $13,138.50 $1,304,605.97
164 $21,429.31 $8,208.15 $13,221.17 $1,291,384.81
165 $21,429.31 $8,124.96 $13,304.35 $1,278,080.46
166 $21,429.31 $8,041.26 $13,388.06 $1,264,692.40
167 $21,429.31 $7,957.02 $13,472.29 $1,251,220.11
168 $21,429.31 $7,872.26 $13,557.05 $1,237,663.06
169 $21,429.31 $7,786.96 $13,642.35 $1,224,020.71
170 $21,429.31 $7,701.13 $13,728.18 $1,210,292.53
171 $21,429.31 $7,614.76 $13,814.55 $1,196,477.98
172 $21,429.31 $7,527.84 $13,901.47 $1,182,576.51
173 $21,429.31 $7,440.38 $13,988.93 $1,168,587.57
174 $21,429.31 $7,352.36 $14,076.95 $1,154,510.62
175 $21,429.31 $7,263.80 $14,165.52 $1,140,345.11
176 $21,429.31 $7,174.67 $14,254.64 $1,126,090.47
177 $21,429.31 $7,084.99 $14,344.33 $1,111,746.14
178 $21,429.31 $6,994.74 $14,434.58 $1,097,311.56
179 $21,429.31 $6,903.92 $14,525.39 $1,082,786.17
180 $21,429.31 $6,812.53 $14,616.78 $1,068,169.39
181 $21,429.31 $6,720.57 $14,708.75 $1,053,460.64
182 $21,429.31 $6,628.02 $14,801.29 $1,038,659.35
183 $21,429.31 $6,534.90 $14,894.41 $1,023,764.94
184 $21,429.31 $6,441.19 $14,988.12 $1,008,776.82
185 $21,429.31 $6,346.89 $15,082.42 $993,694.39
186 $21,429.31 $6,251.99 $15,177.32 $978,517.07
187 $21,429.31 $6,156.50 $15,272.81 $963,244.26
188 $21,429.31 $6,060.41 $15,368.90 $947,875.36
189 $21,429.31 $5,963.72 $15,465.60 $932,409.77
190 $21,429.31 $5,866.41 $15,562.90 $916,846.87
191 $21,429.31 $5,768.49 $15,660.82 $901,186.05
192 $21,429.31 $5,669.96 $15,759.35 $885,426.70
193 $21,429.31 $5,570.81 $15,858.50 $869,568.20
194 $21,429.31 $5,471.03 $15,958.28 $853,609.92
195 $21,429.31 $5,370.63 $16,058.68 $837,551.24
196 $21,429.31 $5,269.59 $16,159.72 $821,391.52
197 $21,429.31 $5,167.92 $16,261.39 $805,130.13
198 $21,429.31 $5,065.61 $16,363.70 $788,766.43
199 $21,429.31 $4,962.66 $16,466.66 $772,299.77
200 $21,429.31 $4,859.05 $16,570.26 $755,729.51
201 $21,429.31 $4,754.80 $16,674.51 $739,055.00
202 $21,429.31 $4,649.89 $16,779.42 $722,275.57
203 $21,429.31 $4,544.32 $16,884.99 $705,390.58
204 $21,429.31 $4,438.08 $16,991.23 $688,399.35
205 $21,429.31 $4,331.18 $17,098.13 $671,301.22
206 $21,429.31 $4,223.60 $17,205.71 $654,095.51
207 $21,429.31 $4,115.35 $17,313.96 $636,781.55
208 $21,429.31 $4,006.42 $17,422.89 $619,358.65
209 $21,429.31 $3,896.80 $17,532.51 $601,826.14
210 $21,429.31 $3,786.49 $17,642.82 $584,183.32
211 $21,429.31 $3,675.49 $17,753.83 $566,429.49
212 $21,429.31 $3,563.79 $17,865.53 $548,563.96
213 $21,429.31 $3,451.38 $17,977.93 $530,586.03
214 $21,429.31 $3,338.27 $18,091.04 $512,494.99
215 $21,429.31 $3,224.45 $18,204.86 $494,290.13
216 $21,429.31 $3,109.91 $18,319.40 $475,970.73
217 $21,429.31 $2,994.65 $18,434.66 $457,536.06
218 $21,429.31 $2,878.66 $18,550.65 $438,985.42
219 $21,429.31 $2,761.95 $18,667.36 $420,318.05
220 $21,429.31 $2,644.50 $18,784.81 $401,533.24
221 $21,429.31 $2,526.31 $18,903.00 $382,630.24
222 $21,429.31 $2,407.38 $19,021.93 $363,608.31
223 $21,429.31 $2,287.70 $19,141.61 $344,466.70
224 $21,429.31 $2,167.27 $19,262.04 $325,204.66
225 $21,429.31 $2,046.08 $19,383.23 $305,821.43
226 $21,429.31 $1,924.13 $19,505.19 $286,316.24
227 $21,429.31 $1,801.41 $19,627.91 $266,688.34
228 $21,429.31 $1,677.91 $19,751.40 $246,936.94
229 $21,429.31 $1,553.64 $19,875.67 $227,061.27
230 $21,429.31 $1,428.59 $20,000.72 $207,060.56
231 $21,429.31 $1,302.76 $20,126.56 $186,934.00
232 $21,429.31 $1,176.13 $20,253.19 $166,680.81
233 $21,429.31 $1,048.70 $20,380.61 $146,300.20
234 $21,429.31 $920.47 $20,508.84 $125,791.36
235 $21,429.31 $791.44 $20,637.87 $105,153.49
236 $21,429.31 $661.59 $20,767.72 $84,385.77
237 $21,429.31 $530.93 $20,898.38 $63,487.38
238 $21,429.31 $399.44 $21,029.87 $42,457.51
239 $21,429.31 $267.13 $21,162.18 $21,295.33
240 $21,429.31 $133.98 $21,295.33 $0.00

Contact An Agent

Ask Hunter About This Property

Nearby Properties Around Okmulgee County

10 Acres Bixby Road
Okmulgee County, OK
Buy your dream homestead land with a gorgeous sunset view! This 10 acre tract has a great mixture of open fields and mature trees. It features paved Bixby Road frontage. This location is the perfect blend of peaceful country living and convenience. I...
10± Acres
|
$125,000
8.2 Acres of Highway 75 Frontage
Okmulgee County, OK
8.23 Acres of Prime Highway 75 Frontage. Unlimited Potential! Don't miss this rare opportunity to own 8.23 acres in a prime location directly on Highway 75! This fully fenced property boasts highway frontage with durable pipe fencing, making it the p...
8.2± Acres
|
$300,000
Okmulgee County, OK
Prime Commercial Lots on HWY 75 - High Traffic & High Potential!Seize this rare opportunity to own highly visible commercial lots with premium frontage along HWY 75 in Okmulgee. Ideally positioned to capture over 20,000+ vehicles per day, this lo...
0.65± Acres
|
$211,250
Select Land Group Alliance

8909 S Yale Ave
Tulsa, OK 74137